Mammals of UCSC
| Species | Common Name | Habitat |
|---|---|---|
| Marsupials | ||
| Didelphis marsupialis | Virginia opossum | DI, RW, ME |
| Rabbits (Lagomorpha) | ||
| Sylvilagus bachmani | Brush rabbit | CH, AG |
| Rodents (Rodentia) | ||
| SQUIRRELS | ||
| Eutamias merriami | Merriam's chipmunk | CH |
| Sciurus carolinensis | Eastern gray squirrel | DI, RW, ME |
| Sciurus griseus | Western gray squirrel | ME, RW |
| Sciurus niger | Eastern fox squirrel | AG, DI |
| Spermophilus beecheyi | California ground squirrel | GR, AG |
| GOPHERS | ||
| Thomomys bottae | ||
| MICE AND RATS | ||
| Chaetodipus californicus | California pocket mouse | CH |
| Microtus californicus | California vole | GR, AG |
| Mus musculus | House mouse | DI, RW, ME |
| Neotama fuscipes annectens | Dusky-footed woodrat | CH, ME, RW |
| Peromyscus boylii | Brush deermouse | CH, RO, ME |
| Peromyscus californicus | California deermouse | CH, ME, RW |
| Peromyscus maniculatus | North American deermouse | All |
| Peromyscus truei | Pinyon mouse | CH, RO |
| Rattus norvegicus | Norway rat | DI, AG |
| Rattus rattus | Black rat | DI, AG |
| Carnivores (Carnivora) | ||
| FELIDS | ||
| Lynx rufus | Bobcat | ME, GR, AG, RW |
| Puma concolor | Mountain Lion | ME, RW |
| CANIDS | ||
| Canis latrans | Coyote | All |
| Urocyon cinereoargenteus | Gray fox | ME, GR |
| Vulpes vulpes | Red fox | ME, GR |
| PROCYONIDS | ||
| Bassariscus astutus | Ringtail | RO, ME |
| Procyon lotos | Northern raccoon | DI, RI, WET, ME |
| MUSTELIDS | ||
| Mephitis mephitis | Striped skunk | All |
| Mustela frenata | Long-tailed weasel | GR, ME |
| Spilogale gracilis | Spotted skunk | ME, CH, RI |
| Taxidea taxus | Badger | GR |
| Bats (Chiroptera) | ||
| Antrozous pallidus | Pallid bat | RW, ME, GR |
| Corynorhinus townsendii | Townsend's big-eared bat | RW, ME, GR |
| Eptesicus fuscus | Big brown bat | RW, ME, GR |
| Lasionycteris noctivagans | Silver-haired bat | RW, ME, RI |
| Lasiurus blossevillii | Western rat bat | RW, ME, CH, RI |
| Lasiurus cinereus | Hoary bat | RW, ME, GR, RI |
| Myotis californicus | California Myotis | RW, ME, GR |
| Myotis evotis | Long-eared Myotis | RW, ME, GR, RI |
| Myotis lucifugus | Little Brown Myotis | RI |
| Myotis thysanodes | Fringed Myotis | RW, ME, GR, RI |
| Myotis volans | Long-legged Myotis | RW, ME, GR, RI |
| Myotis yumanensis | Yuma Myotis | RI |
| Tadarida brasiliensis | Mexican free-tailed bat | RW, ME, GR |
| Insectivores (Insectivora) | ||
| MOLES | ||
| Neurotrichus gibbsii | Shrew-mole | RW, ME |
| Scapanus latimanus | Broad-handed mole | RW, ME, GR, AG |
| SHREWS | ||
| Sorex ornatus | Ornate shrew | RI, ME |
| Sorex trowbridgii | Trowbridge shrew | RW, ME, GR |
| Sorex vagrans | Vagrant shrew | RI, WET |
| Even-toed Ungulates (Artiodactyla) | ||
| Odocoileus hemionus ssp. Columbianus | Black-Tailed Deer | All |
| Sus scrofa | Wild Boar | ME, GR |
KEY:
HABITAT: AG = agricultural, ALL = all habitats, CH = chaparral, DI = disturbed, GR = grassland, ME = mixed evergreen forest, RI = riparian or streamside, RO = rocky outcroppings, RW = redwood forest, WET = puddles, pools, wet areas
